Product Dimensions
Rainheads
Standard Rainhead Dimensions (R series) - Includes Flat Back Models
Rain Head | Width | Height | Length | Max Box Gutter | Max Box Gutter Receiver |
---|---|---|---|---|---|
R 200 | 265 | 350 | 205 | 200 | 200 |
R 300 | 365 | 450 | 245 | 300 | 200 |
R 400 | 465 | 600 | 325 | 400 | 250 |
R 500 | 565 | 650 | 325 | 500 | 275 |
R 600 | 665 | 700 | 325 | 600 | 300 |
Stretched* Rainhead Dimensions (R-200-xxx & R-300-xxx series) - Includes Flat Back Models
Rain Head | Width | Height | Length | Max Box Gutter | Max Box Gutter Receiver |
---|---|---|---|---|---|
R 200-300 | 365 | 350 | 205 | 300 | 200 |
R 300-350 | 415 | 450 | 245 | 350 | 200 |
R 300-380 | 445 | 450 | 245 | 380 | 200 |
R 300-400 | 465 | 450 | 245 | 400 | 200 |
R 300-450 | 515 | 450 | 245 | 450 | 200 |
R 300-500 | 565 | 450 | 245 | 500 | 200 |
*The Rainhead (including the box gutter receiver) is stretched in the direction perpendicular to the box gutter. These models provide a lower profile rainhead based on either the R-200 or R-300, but still accommodate box gutter widths up to 500mm depending on model.
Curved Rainhead Dimensions (CR series) - Includes Flat Back Models
Rain Head | Width | Height | Length | Max Box Gutter | Max Box Gutter Receiver |
---|---|---|---|---|---|
CR-200 | 265 | 350 | 240 | 200 | 200 |
CR-300 | 365 | 450 | 290 | 300 | 200 |
CR-400 | 465 | 600 | 375 | 400 | 250 |
CR-500 | 565 | 650 | 375 | 500 | 275 |
CR-600 | 665 | 700 | 375 | 600 | 300 |
Widened* Rainhead Dimensions (WR-200+ & WR-300+)
Rain Head | Width | Height | Length | Max Box Gutter | Max Box Gutter Receiver |
---|---|---|---|---|---|
WR-200+ | 365 | 350 | 205 | 200 | 200 |
WR-300+ | 465 | 450 | 245 | 300 | 200 |
*The Rainhead (excluding the box gutter receiver) is widened in the direction perpendicular to the box gutter. These models are designed to cover unsightly construction gaps either side of the box gutter parapet penetration.
Sumps
Sump Dimensions
Sump | Width | Depth | Length | Overall Depth | Max Box Gutter Width (mm) |
---|---|---|---|---|---|
SU-200-100 | 205 | 100 | 400 | 300 | 200 |
SU-200-150 | 205 | 150 | 400 | 350 | 200 |
SU-300-75 | 305 | 75 | 400 | 280 | 300 |
SU-300-125 | 305 | 125 | 400 | 330 | 300 |
SU-300-200 | 305 | 200 | 400 | 405 | 300 |
SU-400-150 | 405 | 150 | 400 | 400 | 400 |
SU-400-200 | 405 | 200 | 400 | 450 | 400 |
SU-500-150 | 505 | 150 | 400 | 300 | 500 |
SU-500-200 | 505 | 200 | 400 | 400 | 500 |
SU-600-150 | 605 | 150 | 400 | 300 | 600 |
SU-600-200 | 605 | 200 | 400 | 400 | 600 |
Continuous Sump Dimensions
Sump | Width | Depth | Length | Overall Depth | Max Box Gutter Width (mm) |
---|---|---|---|---|---|
SU-200-100 | 205 | 100 | 400 | 300 | 200 |
SU-200-150 | 205 | 150 | 400 | 350 | 200 |
SU-300-75 | 305 | 75 | 400 | 280 | 300 |
SU-300-125 | 305 | 125 | 400 | 330 | 300 |
SU-300-200 | 305 | 200 | 400 | 405 | 300 |
SU-400-150 | 405 | 150 | 400 | 400 | 400 |
SU-400-200 | 405 | 200 | 400 | 450 | 400 |
SU-500-150 | 505 | 150 | 400 | 300 | 500 |
SU-500-200 | 505 | 200 | 400 | 400 | 500 |
SU-600-150 | 605 | 150 | 400 | 300 | 600 |
SU-600-200 | 605 | 200 | 400 | 400 | 600 |
Direction Change Devices
'T' Side Outlet Dimensions
Side Outlet Size | Rainhead Size | Width | Step | INLET Depth, | OUTLET Depth, | Box Gutter | Fixed Outlet Width (mm) |
---|---|---|---|---|---|---|---|
TSO-200 | R-200 or CR-200 | 200 | 50 | 150 | 200 | 200 to 350 | 200 |
TSO-300 | R-300 or CR-300 | 300 | 60 | 140 | 200 | 300 to 450 | 300 |
TSO-400 | R-400 or CR-400 | 400 | 70 | 180 | 250 | 400 to 600 | 400 |
'End' Side Outlet Dimensions
Side Outlet Size | Rainhead Size | Width | Step | INLET Depth, | OUTLET Depth, | Box Gutter | Fixed Outlet Width (mm) |
---|---|---|---|---|---|---|---|
ESO-200 L or R | R-200 or CR-200 | 200 | 50 | 150 | 200 | 200 to 350 | 200 |
ESO-300 L or R | R-300 or CR-300 | 300 | 60 | 140 | 200 | 300 to 450 | 300 |
ESO-400 L or R | R-400 or CR-400 | 400 | 70 | 180 | 250 | 400 to 600 | 400 |
'Corner' Side Outlet Dimensions
Side Outlet Size | Rainhead Size | Width | Step | INLET Depth, | OUTLET Depth, | Box Gutter A | Box Gutter B | Fixed Outlet Width (mm) |
---|---|---|---|---|---|---|---|---|
CSO-200 L or R | R-200 or CR-200 | 200 | 50 | 150 | 200 | 200 to 350 | 200 | 200 |
CSO-300 L or R | R-300 or CR-300 | 300 | 60 | 140 | 200 | 300 to 450 | 300 | 300 |
CSO-400 L or R | R-400 or CR-400 | 400 | 70 | 180 | 250 | 400 to 600 | 400 | 400 |
'Cruciform' Side Outlet Dimensions
Side Outlet Size | Rainhead Size | Width | Step | INLET Depth, | OUTLET Depth, | Box Gutter A | Box Gutter B | Fixed Outlet Width (mm) |
---|---|---|---|---|---|---|---|---|
XSO-200 | R-200 or CR-200 | 200 | 50 | 150 | 200 | 200 to 350 | 200 | 200 |
XSO-300 | R-300 or CR-300 | 300 | 60 | 140 | 200 | 300 to 450 | 300 | 300 |
XSO-400 | R-400 or CR-400 | 400 | 70 | 180 | 250 | 400 to 600 | 400 | 400 |
TEE JUNCTION Dimensions
Tee Junction Size | Upstream Contraction | Downstream | Step | INLET Depth, | OUTLET Depth, |
---|---|---|---|---|---|
TJN-200 | 200 (fixed) | 197 | 50 | 180 | 230 |
TJN-300 | 200 to 300 | 297 | 60 | 215 | 275 |
TJN-400 | 300 to 400 | 397 | 70 | 230 | 300 |
CORNER JUNCTION Dimensions
Corner Junction Size | Downstream | Step | INLET Depth, | OUTLET Depth, | Box Gutter 4 Contraction | Box Gutter B |
---|---|---|---|---|---|---|
CJN-200 L or R | 197 | 50 | 180 | 230 | 200 | 200 |
CJN-300 L or R | 297 | 60 | 215 | 275 | 200 to 300 | 300 |
CJN-400 L or R | 397 | 70 | 230 | 300 | 300 to 400 | 400 |
ELBOW Dimensions
Elbow Size | Upstream Contraction | Downstream | Step | INLET Depth, | OUTLET Depth, |
---|---|---|---|---|---|
ELB-200 L or R | 200 (fixed) | 197 | 50 | 180 | 230 |
ELB-300 L or R | 200 to 300 | 297 | 60 | 215 | 275 |
ELB-400 L or R | 300 to 400 | 397 | 70 | 230 | 300 |
ELB-500 L or R | 300 to 500 | 497 | 70 | 230 | 300 |
ELB-600 L or R | 400 to 600 | 597 | 70 | 230 | 300 |
For more information on any of these products please consult the Dam Buster Product Technical Statement
Customer Reviews
I love these products. Easy to install, look fantastic and are fully compliant, via performance solution. I have installed multiple rain heads along with the box gutter elbow. If you set up your box gutter correctly, these both seamlessly install.
These guys stand by their product and the customer service and support is second to none. If you have a single drama with any of the dam buster products, they will have your back straight away with whatever you need.
CALLUM WHITE
We’ve just used Dam Buster’s beautiful rainheads on a recent residential project. As an architect and builder we’re often struggling to find the balance between form and function and these rainheads do exactly that. They’re an elegant design and we love the generously sized concealed overflow. We’re very happy with the quality of the product - it feels robust, it’s accurately built, and the spare backing plate was a handy addition...it allowed for easy on-site modifications to suit an oddly shaped gutter. Thanks guys!
ANDREW CARTER
David from Dam Buster provided invaluable assistance in navigating NCC regulations regarding rain heads. His expertise helped me grasp why certain products comply while others don’t. He also shed light on my builder’s attempt to push a non-compliant solution. Grateful for his insights!
THEO SFINDILIS
Ready to start using Dam Buster?
Contact Us
David: 0433486333 (M-F)
Russell: 0409716974 (M-F)
E: enquiries@dambuster.com.au